Topic | Tags | Front Page? | Published | Image | Select |
|---|---|---|---|---|---|
A company in two stages | Business | ||||
Attention | Business | ||||
Brand Market Perception Index | Business | ||||
Build the business that people want | Business | ||||
Deep vs Wide | Business | ||||
Depth and breadth | Business | ||||
Environment | Business | ||||
Hiring for growth | Business | ||||
Leading by pushing, Leading by pulling | Business | ||||
Process makes quantity | Business | ||||
Revenue growth in three flavors | Business | ||||
Riding the trend wave | Business | ||||
The style of selling | Business | ||||
Uselessness = (Future) Intelligence | Business | ||||
Very, very narrow. | Business | ||||
Vision, Strategy, OR Tactics | Business | ||||
Weakness | Business | ||||
Work != Force | Business | ||||
Giving Uniqueness | Business | ||||
The art of the cold email | Business | ||||
Catering to your audience | Business | ||||
About a brand | Business | ||||
Brand:Growth Ratio | Business | ||||
Balance | Philosophy | ||||
Consistently Innovating | Philosophy | ||||
Eighty percent of success is showing up (again and again and again and again…) | Philosophy | ||||
Everything is difficult | Philosophy | ||||
Extreme curation and a true sharing economy | Philosophy | ||||
Finding fit | Philosophy | ||||
Flourishing creativity | Philosophy | ||||
Habitually forming habits | Philosophy | ||||
Intelligence | Philosophy | ||||
It’s about showing up | Philosophy | ||||
Recalculating the Economy | Philosophy | ||||
Storytime | Philosophy | ||||
Sustenance | Philosophy | ||||
The best is often not the most liked | Philosophy | ||||
The Diderot Effect & modern materialism | Philosophy | ||||
The difference between societal classes | Philosophy | ||||
The power of perception | Philosophy | ||||
The theory of ability and access | Philosophy | ||||
Tree of knowledge | Philosophy | ||||
A case for crypto? | Other | ||||
A whole new world(?) | Other | ||||
Beyond Freedom: The definition of an entrepreneur | Other | ||||
Brands the world will remember | Other | ||||
Diversity of work and mindset | Other | ||||
Ephemerality | Other | ||||
Episode 1 or Episode 10 | Other | ||||
Globalized groupthink | Other | ||||
Homeless-ness-less | Other | ||||
In defense of design | Other | ||||
Long Exposure | Other | ||||
Luck of the startup | Other | ||||
New endings and new beginnings | Other | ||||
One Game to Rule them All | Other | ||||
Pendulum of Ideas | Other | ||||
Perception is the worlds most powerful asset | Other | ||||
Professional and personal | Other | ||||
The illusion of ease & the punishment of honesty | Other | ||||
The re-boon of “search and share” | Other | ||||
To be or not to be, that is your decision | Other | ||||
Where are you from? | Other | ||||
Tech-ing sports to the next level | Innovation Economy | ||||
The future after the future | Innovation Economy | ||||
Reflecting on One America Works’ Impact | Innovation Economy | ||||
Where is the next Uber? | Innovation Economy | ||||
Where the Heartland lead the future of tech | Innovation Economy | ||||
Spaceships, robotics, EVs, oh my! | Innovation Economy | Hot war in Ukraine, cold war on the horizon with China and a newly expanded battlefield to cyber and space are all creating an unstable world. Will emerging technology shift the global balance of power? Will interdependent supply chains strengthen or weaken national security? Will soaring inflation and economic instability escalate tensions with emerging economies? And most importantly, how will our country respond to these challenges and continue to lead the world by example as the United States has done so many times before?
While the future remains uncertain, we can count on the Heartland to play a critical role in shaping our future leadership position and bolstering our defenses.
First up is ensuring that our country is less vulnerable to the manufacture of critical components like semiconductors. Over $200B in private investments, according to McKinsey, have already flooded into U.S. Semiconductor production, building new advanced facilities across Ohio, Texas, Arizona, and other Heartland states. The talent, logistics, and speed needed to produce these complex components drew this investment to the region. The $39B Chips Act bolsters this activity, targeted to support U.S. suppliers and offset higher operating costs. These chips are critical, primarily to mitigate vulnerabilities as much as possible. Out of the planned 50 expansion projects, over 85% of them are being built in the Heartland.
2022 Year in Review
Looking toward the future, chip manufacturing is only one part of the new defense landscape. With a 38% increase in cyber warfare last year alone, investing much more in cybersecurity is becoming increasingly important. Carnegie Mellon, Purdue, and the University of Michigan are a few of the country’s top-ranked cybersecurity university programs. In fact, schools in the Heartland represent 7 out of the top 10. This dominance in cybersecurity is one of the reasons why Duo, a $2B cybersecurity firm based around the University of Michigan in Ann Arbor, refused to relocate after being acquired by Cisco.
The Deputy Secretary of Defense, Kathleen Hicks, understands the Heartland’s influence in protecting our digital world well. Hicks has “been a driving force behind the department’s efforts to adopt artificial intelligence across the force”. During her whirlwind tour to view technologies around the country to prepare for digital warfare, she visited the Oak Ridge National Laboratory in Tennessee, Wright-Patterson Air Force Base in Ohio, Scott Air Force Base in Illinois, and Purdue University’s hypersonics hub in Indiana – all facilities located across the Midwest.
Texas is also pushing the boundaries of defense tech. In 2018, the U.S. Army chose Austin, Texas, as the home for its newest major command, the Army Futures Command (AFC). This command exists to “transform the Army to ensure war-winning future readiness” – a tall task to future-proof 1 million soldiers. Austin won this new command due to six key criteria: proximity to STEM workers, proximity to private sector innovation, academic research and development investment, quality of life, cost, and civic support.
Today’s world, like many times in the past, is full of challenges. War, inflation, and recession weigh heavily on our minds. Yet, from bigger challenges come bigger solutions, and as in the past, the Heartland will play a significant role in keeping us safe and defining our place in the world. | |||
Disease, famine, war, hope | Innovation Economy | ||||
The real modern warfare | Innovation Economy | ||||
AI hype is under valued | Innovation Economy | ||||
Venture investing is booming, if you know where to look | Innovation Economy |